bigapplepie
Registered
I've put together a table of attendances for all 3 professional soccer leagues in the US (source: Wikipedia)
The increase in NASL attendances has been particularly effective.
MLS
2011 - 17,872
2012 - 18,807 +935 +5.2%
2013 - 18,594 -213 -1.1%
2014 - 19,148 +554 +3.0%
2015 - 20,793 +1,645 +8.6%
Total +2,921 +16.3%
NASL
2011 - 3,770
2012 - 3,816 +46 +1.2%
2013 - 4,670 +854 +22.4%
2014 - 5,501 +831 +17.8%
2015 - 6,514 +1,013 +18.4%
Total +2,744 +72.8%
USL Average Att Change Change %
2011 - 2,274
2012 - 2,777 +503 +22.1%
2013 - 2,611 -166 -6.0%
2014 - 3,114 +503 +19.3%
2015 - 3,198 +84 +2.7%
Total +924 +40.6%
Combined
2011 - 23,916
2012 - 25,400 +1,484 +6.2%
2013 - 25,875 +475 +1.9%
2014 - 27,763 +1,888 +7.3%
2015 - 30, 505 +2,742 +9.9%
Total +6,589 +27.6%
The increase in NASL attendances has been particularly effective.
MLS
2011 - 17,872
2012 - 18,807 +935 +5.2%
2013 - 18,594 -213 -1.1%
2014 - 19,148 +554 +3.0%
2015 - 20,793 +1,645 +8.6%
Total +2,921 +16.3%
NASL
2011 - 3,770
2012 - 3,816 +46 +1.2%
2013 - 4,670 +854 +22.4%
2014 - 5,501 +831 +17.8%
2015 - 6,514 +1,013 +18.4%
Total +2,744 +72.8%
USL Average Att Change Change %
2011 - 2,274
2012 - 2,777 +503 +22.1%
2013 - 2,611 -166 -6.0%
2014 - 3,114 +503 +19.3%
2015 - 3,198 +84 +2.7%
Total +924 +40.6%
Combined
2011 - 23,916
2012 - 25,400 +1,484 +6.2%
2013 - 25,875 +475 +1.9%
2014 - 27,763 +1,888 +7.3%
2015 - 30, 505 +2,742 +9.9%
Total +6,589 +27.6%