Sorry, I have to do multiple posts, I am unable to past the entire spreadsheet. I do have a google doc for this.
Section | Row | Avaiable Seat | Deposit AMount |
GA10 | NA | ||
GA12 | GA2 | 12-50 | $10 |
GA12 | GA3 | 1-50 | $10 |
GA12 | GA4 | 1-50 | $10 |
GA12 | GA5 | 1-50 | $10 |
GA12 | GA6 | 1-50 | $10 |
GA12 | GA7 | 1-50 | $10 |
GA12 | GA8 | 1-50 | $10 |
GA12 | GA9 | 2-50 | $10 |
GA13 | GA1 | 1-50 | $10 |
GA13 | GA2 | 1-50 | $10 |
GA13 | GA3 | 1-50 | $10 |
GA13 | GA4 | 1-50 | $10 |
GA13 | GA5 | 1-50 | $10 |
GA13 | GA6 | 1-50 | $10 |
GA13 | GA7 | 1-50 | $10 |
GA13 | GA8 | 1-50 | $10 |
GA13 | GA9 | 1-50 | $10 |
GA14 | GA0 | 1-50 | $10 |
GA14 | GA1 | 1-50 | $10 |
GA14 | GA2 | 1-50 | $10 |
GA14 | GA3 | 1-50 | $10 |
GA14 | GA4 | 1-50 | $10 |
GA14 | GA5 | 1-50 | $10 |
GA14 | GA6 | 1-50 | $10 |
GA14 | GA7 | 1-50 | $10 |
GA14 | GA8 | 1-50 | $10 |
GA14 | GA9 | 1-50 | $10 |
GA15 | GA0 | 1-50 | $10 |
GA15 | GA1 | 1-50 | $10 |
GA15 | GA2 | 1-50 | $10 |
GA15 | GA3 | 1-50 | $10 |
GA15 | GA4 | 1-50 | $10 |
GA15 | GA5 | 1-50 | $10 |
GA15 | GA6 | 1-50 | $10 |
GA15 | GA7 | 1-50 | $10 |
GA15 | GA8 | 1-50 | $10 |
GA15 | GA9 | 1-50 | $10 |
GA16 | GA0 | 1-50 | $10 |
GA16 | GA1 | 1-50 | $10 |
GA16 | GA2 | 1-50 | $10 |
GA16 | GA3 | 1-50 | $10 |
GA16 | GA4 | 1-50 | $10 |
GA16 | GA5 | 1-50 | $10 |
GA16 | GA6 | 1-50 | $10 |
GA16 | GA7 | 1-50 | $10 |
GA16 | GA8 | 1-50 | $10 |
GA16 | GA9 | 1-50 | $10 |
GA17 | GA0 | 1-50 | $10 |
GA17 | GA1 | 1-50 | $10 |
GA17 | GA2 | 1-50 | $10 |
GA17 | GA3 | 1-50 | $10 |
GA17 | GA4 | 1-50 | $10 |
GA17 | GA5 | 1-50 | $10 |
GA17 | GA6 | 1-50 | $10 |
GA17 | GA7 | 1-50 | $10 |
GA17 | GA8 | 1-50 | $10 |
GA17 | GA9 | 1-50 | $10 |
Last edited: