M L S Weighted Standings (pts. Per Match)

Paul

NYC ain't nothin' to fuck with!
Elite Donor
Donor
Seasoned Supporter
MLS weighted standings (pts. per match) through Week 7:

1. NJ Red Bulls - 11 points from 5 matches (2.2 points per match)
2. Vancouver - 16 from 8 (2.00)
3. FC Dallas - 13 from 7 (1.86)
4. DC United - 11 from 6 (1.83)
5. Seattle - 10 from 6 (1.67)
6. LA Galaxy - 11 from 7 (1.57) [+1 goal differential]
7. New England - 11 from 7 (1.57) [-1 gd]
8. Real Salt Lake - 9 from 6 (1.50)
9. Columbus - 8 from 6 (1.33)
10. Houston - 9 from 7 (1.29) [+2 gd]
11. Portland - 9 from 7 (1.29) [0 gd]
12. Sporting KC - 9 from 7 (1.29) [-1 gd]
13. San Jose - 9 from 7 (1.29) [-2 gd]
14. Chicago - 6 from 5 (1.20)
15. Orlando - 8 from 7 (1.14)
16. Colorado - 6 from 6 (1.00)
17. NYCFC - 6 from 7 (0.86)
18. Philadelphia - 6 from 8 (0.75)
19. Toronto - 3 from 5 (0.60)
20. Montreal - 2 from 4 (0.50)


It should be noted that 9 teams have played 7 matches through 7 weeks and 2 (Vancouver/Philadelphia) have played 8. Montreal has only played 4 due to CONCACAF Champions League, and 3 teams (NJRB, Chicago and Toronto) have only played 5 for some reason.
 
Last edited:
MLS weighted standings (pts. per match) through Week 8:

1. NJ Red Bulls - 12 points from 6 matches (2.00 points per match) [+5 goal differential]
2. DC United - 14 from 7 (2.00) [+2 gd]
3. Seattle - 13 from 7 (1.86)
4. Vancouver - 16 from 9 (1.78)
5. New England - 14 from 8 (1.75) [+3 gd]
6. FC Dallas - 14 from 8 (1.75) [0 gd]
7. Columbus - 11 from 7 (1.57)
8. LA Galaxy - 12 from 8 (1.50) [+1 gd]
9. Chicago - 9 from 6 (1.50) [-1 gd]
10. San Jose - 9 from 7 (1.29) [-2 gd]
11. Real Salt Lake - 9 from 7 (1.29) [-3 gd]
12. Houston - 10 from 8 (1.25) [+2 gd]
13. Sporting KC - 10 from 8 (1.25) [-1 gd]
14. Portland - 9 from 8 (1.13)
15. Colorado - 7 from 7 (1.00) [0 gd]
16. Toronto - 6 from 6 (1.00) [-1 gd]
17. Orlando - 8 from 8 (1.00) [-4 gd]
18. NYCFC - 6 from 8 (0.75)
19. Philadelphia - 6 from 9 (0.66)
20. Montreal - 2 from 4 (0.50)
 
MLS weighted standings (pts. per match) through Week 8:

1. NJ Red Bulls - 12 points from 6 matches (2.00 points per match) [+5 goal differential]
2. DC United - 14 from 7 (2.00) [+2 gd]
3. Seattle - 13 from 7 (1.86)
4. Vancouver - 16 from 9 (1.78)
5. New England - 14 from 8 (1.75) [+3 gd]
6. FC Dallas - 14 from 8 (1.75) [0 gd]
7. Columbus - 11 from 7 (1.57)
8. LA Galaxy - 12 from 8 (1.50) [+1 gd]
9. Chicago - 9 from 6 (1.50) [-1 gd]
10. San Jose - 9 from 7 (1.29) [-2 gd]
11. Real Salt Lake - 9 from 7 (1.29) [-3 gd]
12. Houston - 10 from 8 (1.25) [+2 gd]
13. Sporting KC - 10 from 8 (1.25) [-1 gd]
14. Portland - 9 from 8 (1.13)
15. Colorado - 7 from 7 (1.00) [0 gd]
16. Toronto - 6 from 6 (1.00) [-1 gd]
17. Orlando - 8 from 8 (1.00) [-4 gd]
18. NYCFC - 6 from 8 (0.75)
19. Philadelphia - 6 from 9 (0.66)
20. Montreal - 2 from 4 (0.50)
At least we aren't dead last! ;)
 
MLS weighted standings (pts. per match) through Week 9:

1. DC United - 17 points from 8 matches (2.13 points per match)
2. Seattle - 16 from 8 (2.00)
3. New England - 17 from 9 (1.89) [+4 goal differential]
4. FC Dallas - 17 from 9 (1.89) [+3 gd]
5. Vancouver - 17 from 10 (1.70)
6. NJ Red Bulls - 13 from 8 (1.63)
7. LA Galaxy - 13 from 9 (1.44) [+1 gd]
8. Sporting KC - 13 from 9 (1.44) [0 gd]
9. Columbus - 11 from 8 (1.38)
10. Toronto - 9 from 7 (1.29) [0 gd]
11. Chicago - 9 from 7 (1.29) [-2 gd]
12. San Jose - 10 from 8 (1.25) [-2 gd]
13. Real Salt Lake - 10 from 8 (1.25) [-3 gd]
14. Houston - 10 from 9 (1.11) [-1 gd/11 goals for]
15. Portland - 10 from 9 (1.11) [-1 gd/7 goals for]
16. Colorado - 9 from 9 (1.00) [0 gd]
17. Orlando - 8 from 8 (1.00) [-4 gd]
18. NYCFC - 6 from 9 (0.67)
19. Philadelphia - 6 from 10 (0.60)
20. Montreal - 2 from 4 (0.50)
 
Back
Top