How about another Canadian squad? Calgary sounds nice. MLS reps Canada as top league too.
I always thought Calgary would be a good addition if the league goes to 40 clubs. Really stitch up the league as a US/Canadian league.
Don't think it's possible any time soon as the Canadian federation is really, really pissed off at MLS right now.
I was thinking, which cities really need/could support MLS clubs going forward (assuming we are at 23 clubs now with Minneapolis all but in):
(population and population growth percentage from 2010 to 2014)
1. Miami (5,929,819 +6.56%)
2. San Francisco (4,594,060 +5.97%)
3. Phoenix (4,489,109 +7.06%)
4. Detroit (4,296,611 +0.01%)
5. San Diego (3,263,431 +5.43%)
6. Tampa (2,915,582 +4.75%)
7. Baltimore (2,785,874 +2.78%)
8. St. Louis (2,806,207 +0.66%)
9. Charlotte (2,380,314 +7.37%)
10. Pittsburgh (2,355,968 -0.01%)
11. San Antonio (2,328,652 +8.69%)
12. Sacramento (2,244,397 +4.43%)
13. Cincinnati (2,149,449 +1.65%)
14. Las Vegas (2,069,681 +6.07%)
15. Indianapolis (1,971,274 +4.42%)
16. Austin (1,943,299 +13.23%)
17. Nashville (1,792,649 +7.29%)
18. Milwaukee (1,572,245 +1.05%)
19. Jacksonville (1,419,127 +5.46%)
20. Calgary (1,406,000 +12.6)
21. Memphis (1,343,230 +1.39%)
22. Oklahoma City (1,336,767 +6.69%)
23. Ottawa (1,318,000 +9.1%)
24. Louisville (1,269,702 +2.75%)
25. New Orleans (1,251,849 +5.21%)
When I look over this chart, it wouldn't surprise me in the slightest to see MLS go past 32 teams.
I mean the likeliest 9 expansion cities are:
1. Miami
2. Phoenix
3. San Diego
4. Tampa
5. St. Louis
6. Charlotte
7. San Antonio
8. Indianapolis
9. Nashville
but I think there's too many up and coming cities for MLS to tap into to not tap into them. 40 seems possible.