The oilmen? Is that a thing?
let me cook
The oilmen? Is that a thing?
WE’RE GONNA WIN THE CUPFor posterity, the Vancouver and Red Bull results knocked me out of "we're going to make the playoffs and it's fine." I don't think we're going to make it.
I'd consider selling my two seats for a few grand apiece, no prob!Ah, Messi at Yankee Stadium.
Internet douchebags be like
Team | Task | Schedule | Opponent PPG and Notes | |
Montreal | Win 2 of 4, get 43 points. | @ORL, HOU, POR, @CLB | 1.40 - Winless in 5 games. CLB is 11-1-3 at Home. HOU and POR terrible Away. | |
NYCFC | Win 2 of 3 get 43 points. | @MIA, @DCU, CHI | 1.20 - Best recent form of any team in this group.
| |
DC United | Win 2 of 3 get 42 points. | @VAN, @ATX, NYC | 1.31 - Winless in 7 games. | |
Charlotte | Win 3 of 5 get 42 points. | @NER, TOR, @CHI, @MIA, MIA | 1.20 - 1 Win in last 14 games. | |
RB | Win 3 of 4 get 43 points. | CHI, @CIN, TOR, @NSH | 1.46 - 2 Wins in last 9. Two tough Away games. | |
CHI | Win 3 of 4 get 43 points. | @RB, MIA, CLT, @NYC | 1.22 - Winless in 7 games.
| |
MIA | Win 3 of 5 plus 1 tie get 42 points. | NYC, @CHI, CIN, CLT, @ CLT | 1.17. Toughest opponents are NYC and Cincinnati in Miami. Messi. |
Exactly.For me it boils down to this... we are playing fringe playoff teams. If we cant get results vs the bottom half of the conference then we don't deserve to get in. Simple as that. No excuses. Just get it done.
In a way, yes. But it is more like a group stage. We are going to play all games no matter what.Exactly.
In a convoluted sort of way one can make the point we're in the playoffs and playing Miami in the 1st round. Win the match and we move on to the next round vs DCU.
NYCFC tied at MiamiBest Possible Results for NYCFC on Matchday 35:
- NYCFC wins at Miami
- Montreal loses at Orlando
- Charlotte loses at New England
- Red Bulls tie vs. Chicago
- D.C. loses at Vancouver
NYCFC tied at Miami
Montreal lost at Orlando
Charlotte lost at New England
Chicago won at Red Bulls (bad result for us)
D.C. tied at Vancouver
Really again echoes how a win at Miami tonight could have gone a long way.
A win would have been ideal, of course, but those results went about as well as we could have hoped - and they make the draw easier to accept.NYCFC tied at Miami
Montreal lost at Orlando
Charlotte lost at New England
Chicago won at Red Bulls (bad result for us)
D.C. tied at Vancouver
Really again echoes how a win at Miami tonight could have gone a long way.
Team | Games | Points | Math | Schedule | Opponent PPG and Notes |
---|---|---|---|---|---|
Montreal | 3 | 37 | 3 Wins 46 points. 2 Wins 1 tie 44 pts. 2 Wins 43 points. 1 Win 1 tie 41. | HOU, POR, @CLB | 1.26 - Last win August 26. Have to win home games before DD at Columbus |
CHI | 3 | 37 | 3 Wins 46 pts. 2 Wins 1 tie 44 pts. 2 Wins 43 points. | MIA, CLT, @NYC | 1.10 - Just ended 6 game winless streak. Streaky and suddenly concerning. |
NYCFC | 2 | 38 | 2 Wins 44 points. 1 Win 1 tie 42. 1 Win 41. | @DCU, CHI | 1.13 |
DC United | 2 | 37 | TBD. | @ATX, NYC | 1.08 - 1 win in last 10 games, but same is true for Austin. |
Miami | 4 | 33 | 3 Wins 1 tie 43 points. 3 Wins 42 points. 2 Wins 1 tie 40 points. | @CHI, CIN, CLT, @ CLT | 1.31. Messi? |
Charlotte | 4 | 33 | 3 Wins 1 tie 43 points. 3 Wins 42 points. 2 Wins 1 tie 40 points. | TOR, @CHI, @MIA, MIA | 0.99 - 1 Win in last 15 games dating back to May. |
RB | 3 | 34 | 3 Wins 43 points. 2 Wins 1 tie 41. | @CIN, TOR, @NSH | 1.65 - 2 Wins in last 9. Two tough Away games. |
PlayoffStatus has NYCFC and Chicago each at 45% to make the playoffs, followed by Montreal at 43%, then a drop to DC and to my surprise Charlotte each at at 26% Miami is12% and Red Bull 3%.
Teams who control their fate are Montreal, Chicago, Miami and Charlotte. NYCFC's max points is 44, and each of those teams can get higher if they win out. NYC plays Chicago but cannot stop the other 3 from winning out. It's just unlikely.